Your cart is currently empty
Journeyer Advent 700c is a gravel adventure bike that meets the needs of new and experienced riders alike. We designed the all-new aluminum frame and Fantail aluminum fork around comfortable and confident geometry for a nice ride on challenging gravel roa
Journeyer Advent 700c is a gravel adventure bike that meets the needs of new and experienced riders alike. We designed the all-new aluminum frame and Fantail aluminum fork around comfortable and confident geometry for a nice ride on challenging gravel roads and rough city streets alike. Set it up however you like with rack and fender mounts, Three-Pack mounts on the fork, top tube and accessory mounts, and water bottle mounts — perfect for long gravel days, bikepacking outings, or commutes. The 700c x 38 mm wheels and tires blend rolling speed with traction, and MicroSHIFT’s superb Advent 1 x 9 components are as reliable as anything else out there. Meet your new gravel adventure bike.
*Specification and pricing subject to change without notice.
GEOMETRY
Size | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
A. Effective Top Tube | 493 | 510 | 530 | 550 | 570 | 600 |
B. Stand Over | 617 | 652 | 688 | 724 | 760 | 807 |
C. Reach | 366 | 368 | 372 | 376 | 387 | 408 |
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
D. Stack | 510 | 528 | 552 | 570 | 598 | 627 |
E. Total Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
F. Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
G. Headtube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
H. Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Recommended Rider Height | 142 - 150cm | 150 - 157cm | 157 - 168cm | 165 - 175cm | 173 - 183cm | 183 - 193cm |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
Measurements based on: