We offer fast shipping on eligible items! Questions? Contact us @ 307-637-0020 -OR- [email protected] -OR- Find us at 900 E. Lincolnway, Cheyenne, WY
Your cart is currently empty
Find a disc with someones name on it?? Please bring it to Rock On Wheels, we’ll log it into the Lost & Found list and you’ll get a $3 store credit! Lose a disc at one of the many disc golf courses in Cheyenne? Check our Lost & Found list below, we hold discs for 6 weeks and it’s only $3 to get it back. If you choose not to take the credit. It does not cost to retrieve. Unclaimed discs get donated to the junior leagues or somewhere that lets the sport grow.
Name / Date Received | Phone Number | Special Markings | Description | Box Number |
no name 7/2 | no number | faded stamp | westside world | 1-2 |
Joe 7/2 | 7*0-60*-48** | holographic | innova leopard | 1-3 |
Dottie K 11/12 | 30*-63*-25** | Aurora ms | 1-4 | |
Robert W 11/12 | 59*-94** | 1-5 | ||
No Name | 30*-42*-56** | valkyrie | 1-6 | |
K. Jackson 7/2 | 30*-47*-94** | lone star walker | 1-7 | |
Josh 7/2 | 30*-36*-90** | champion | innova sidewinder | 1-8 |
Casco? 7/2 Name is faded | 97*-4*2-**12 | champion | innova sidewinder | 1-9 |
Brock 11/12 | 30*-28*-57** | buzzz os | 1-10 | |
D. Jimenez 11/12 | 3*7-*21-**89 | innova leopard | 1-11 | |
Mitch H 11/12 | 97*-*89-41** | innova hawkeye | 1-12 | |
No name 7/2 | 31*-64*-**54 | c-line | disc mania fd3 | 1-13 |
No name 7/2 | No number | wyo open | 1-16 | |
Name is faded 7/2 | Number is faded | sharpie design | creature with horns | 1-17 |
No name 7/2 | No number | bro-d rubber | discraft roach | 1-18 |
Basta 7/2 | 72*-76*-13** | westside disc harp | 1-24 | |
Scott M. 7/2 | 91*-91*-65** | star | innova roadrunner | 1-26 |
David 7/2 | 70*-69*-89** | gold stamp | innova stingray | 1-27 |
No name 7/2 | No number | innova factory store | 1-28 | |
No name 7/2 | No number | z plastic | discraft nuke os | 1-29 |
B. Stevens 7/2 | 31*-25*-2*3* | dyed disc | discraft crush z plastic | 1-30 |
Cody | 97*-63*-33** | wright life | 1-33 | |
No name | No number | silver stamp | innova star teerex | 3-5 |
No name | No number | gold stamp | innova leopard | 3-6 |
No name | 30*-7*1-21** | black stamp | mvp circuit challenge 2022 | 3-7 |
I Nighswonger Feb 16 | 307 x3x 7xx7 | Innova roadrunner | 3-8 | |
No name | No number | silver stamp | ballista pro | 3-9 |
No name | 41*-87*-17** | no stamp | discraft elite z XL | 3-10 |
P. Leslie | 3*7-21*-**46 | innova blizzard champion ape | 3-11 | |
D. Crocker | 307 - xx1-5x32 | innova | dyed | 3-12 |
Roland | 30*-51*-16** | white stamp | innova archangel | 3-13 |
J. Jacot | 61*-35*-14** | silver stamp | innova champion panther | 3-14 |
Jason C. | 773-xx5-07x0 | Innova star sl | 3-15 | |
S. Sharpe | 30*-27*-26** | black stamp | discraft nuke | 3-16 |
Chris M. | 3*7-39*-**88 | silver stamp | discraft nuke ss zflx | 3-17 |
No Name MD | 30*-6*0-26** | blue stamp | dynamic discs truth | 3-18 |
Corey | 30*-28*-26** | silver stamp | latitude 64 ballista | 3-19 |
3-20 | ||||
J. Turner | 3*7-42*-56** | silver stamp | innova valkyrie | 3-22 |
Riggs | 72*-86*-64** | red stamp | innova leopard | 3-23 |
J. Turner | 3*7-42*-56** | silver stamp | innova valkyrie champion | 3-24 |
3-25 | ||||
Perry | 30*-77*-15** | gold stamp | discraft avenger ss | 3-26 |
No name | No number | black stamp/yellow disc | discmania sensei | 3-27 |
No name | No number | blue stamp | discmania origin geo | 3-28 |
Chase P. | 30*-2*6-**27 | black stamp | mvp wave fission | 3-29 |
No name | No number | discmania essence geo | 3-30 | |
Matt | 307-5X5-4XX7 | Gold Stamp | Kastaplast Kaxe | 3-31 |
Danny | 307-*21-**14 | dynamic discs deputy | 3-33 | |
Danny | 307**1-10** | dynamic discs sheriff | 3-34 | |
No Name | No Number | innova boss | 3-35 | |
Ray H. | 30*-63*-**88 | latitude 64 sapphire | 3-36 | |
Maxwell W. | 30*-27*-42** | innova vulcan | 3-38 | |
Malachi B. | 97*-88*-54** | innova mystere | 3-39 | |
Ethan | 30*-28*-55** | dynamic discs raider | 3-40 | |
Adam | 30*-28*-17** | dynamic discs felon | 3-41 | |
Alex H. | No Number | 2022 wyopen | 3-42 | |
Miles L. | 30*-28*-67** | Latitude 64 | 3-43 | |
No name | 30*-32*-14** | innova shark | 3-44 | |
Adam | 30*-28*-**29 | 2023 ice bowl | 3-45 | |
No products found