We offer fast shipping on eligible items! Questions? Contact us @ 307-637-0020 -OR- [email protected] -OR- Find us at 900 E. Lincolnway, Cheyenne, WY
Your cart is currently empty
Find a disc with someones name on it?? Please bring it to Rock On Wheels, we’ll log it into the Lost & Found list and you’ll get a $3 store credit! Lose a disc at one of the many disc golf courses in Cheyenne? Check our Lost & Found list below, we hold discs for 6 weeks and it’s only $3 to get it back. If you choose not to take the credit. It does not cost to retrieve. Unclaimed discs get donated to the junior leagues or somewhere that lets the sport grow.
Name | Date Received | Phone Number | Special Markings | Description | Box Number |
No name | No number | PDGA Axiom crave | 3-1 | ||
No name | No number | Dicraft Rush | 3-2 | ||
No name | No Number | Wyoming classic | 3-3 | ||
No name | No number | Lucid-x A.J Risley | 3-4 | ||
Heath R. | *07-*52-26** | Axiom Fission | 3-7 | ||
No name | No number | Ace line P model | 3-10 | ||
No name | No number | Discraft NukeOS | 3-11 | ||
No name | No number | Innova Glow TL | 3-12 | ||
No name | No number | PGA tour Driver | 3-13 | ||
No name | No number | MVP Wave | 3-14 | ||
No name | No number | MVP Zenith | 3-15 | ||
No name | No number | Elephant | Innova S-line | 3-16 | |
No name | No number | MVP Inertia | 3-17 | ||
Lott | 307-***-3685 | Innova Vulcan | 3-18 | ||
Joey | 406-217-77** | Dynamic Guard | 3-20 | ||
Joey | 406-***-7793 | Astronaut | 3-21 | ||
No name | No number | Tee Rex | 3-22 | ||
No name | No number | Disc Mania Tactic | 3-23 | ||
No name | No number | Disc Mania P2 | 3-24 | ||
No name | No number | Latitude Saint | 3-25 | ||
No Name | No number | Dynamic Escape | 3-26 | ||
No name | No number | Innova Archangel | 3-27 | ||
No name | No number | Innova Thunderbird | 3-28 | ||
No name | No number | Innova F2 | 3-29 | ||
No name | No number | Dynamic Escape | 3-29 | ||
No name | No number | NOX champion driver | 3-30 | ||
Brooks | ***-262-*54* | Innova Boss | 3-31 | ||
Cody Harris | 307-214-64** | Latitude Sapphire | 3-32 | ||
j. Turner | 307-287-59** | Innova Tern | 3-33 | ||
Julian Ulrich | 307-433-42** | Discraft Nuke | 3-34 | ||
No Name | No number | Latitude Champion | 4-1 | ||
No Name | No number | Innova Starfire | 4-2 | ||
No name | No Number | Ace F model | 4-3 | ||
No Name | No Number | Innova Dragon | 4-4 | ||
No Name | No Number | Innova Kite | 4-5 | ||
No Name | No Number | Innova Destroyer | 4-6 | ||
David Maxwell | 307-286-4968 | Discraft Scorch |
4-7 |
||
No Name | 307-2xx4968 | Disc mania Method | 4-8 | ||
Max | 307-2xx-4968 | Discraft Roach | 4-9 | ||
Max | 307-2xx-4968 | F2 bullfrog | 4-10 | ||
Max | 307-2xx-4968 | F2 Aviar | 4-11 | ||
David | 317-319-04xx | Dynamic Raider | 4-12 | ||
David | 317-319-04xx | Ace D Model | 4-13 | ||
David | 317-319-04xx | Missilen Gold Hex | 4-14 | ||
Max | 307-2xx-4968 | Innova champon Groove | 4-15 | ||
J. Turner | 307-2xx-5900 | Axiom Hex | 4-16 | ||
Colby Dickman | 308-2xx-6344 | Innova Champion Katana | 4-17 | ||
T. Brin | 307-760-53xx | Innova Shark | 4-18 | ||
Anthony | 307-920-30xx | Innova Valkyrie | 4-19 | ||
Garrett | 307-369-36xx | Discers for critters | 4-20 | ||
Kaser Newlin | 970-2xx-4260 | Latitude River | 4-21 | ||
Bos | 970-308-65xx | Innova Dragon | 4-22 | ||
RB | 719-6xx-7686 | purple/whit tiedye putter | 4-23 | ||
Kevin | 412-657-79xx | Innova Eagle | 4-24 | ||
Kyle Holloway | 307-3xx-4953 | Innova Destroyer | 4-25 | ||
J. Turner | 9/9/24 | 30*-28*-59** | Custom | Lonestar Mockingbird | 4-26 |
J. Turner | 9/9/24 | 30*-28*-59** | Innova Star TeeRex | 4-27 | |
No Name | 9/9/24 | No # | Champion Firestorm | 4-28 | |
No Name | 9/9/24 | No # | Innova eagle | 4-29 | |
Steven M. | 9/9/24 | 30*-27*-81** | Innova Valkyrie | 4-30 | |
J. Turner | 9/9/24 | 30*-33*-77** | Innova Destroyer | 4-31 | |
J. Turner | 9/9/24 | 30*-42*-56** | Innova Teebird | 4-32 | |
Bentley | 9/9/24 | 30*-67*-10** | Dynamic trespass | 4-33 | |
Paul Lopez | 9/9/24 | 30*-28*-95** | Innova Valkyrie | 4-34 | |
No Name | 9/9/24 | No # | Innova Destroyer | 4-35 | |
Schueler | 9/9/24 | 30*-42*-05** | Innova TeeRex | 4-36 | |
Jordan Archer | 9/9/24 | 47*-84*-41** | Innova Destroyer | 4-37 | |
Souza | 9/9/24 | 30*-28*-50** | westside Sword | 4-38 | |
No Name | 9/9/24 | No # | Innova Leopard3 | 5-1 | |
Ian B. | 9/9/24 | 30*-47*-01** | Axiom Insanity | 5-2 | |
Micah P. | 9/9/24 | 30*-28*-85** | Latitude Saint | 5-3 | |
No name | 9/9/24 | No # | Innova Firestorm | 5-4 | |
No name | 9/9/24 | No # | Innova Shyrke | 5-5 | |
Steven M. | 9/9/24 | 30*-27*-81** | Innova wraith | 5-6 | |
No Name | 9/28/24 | No Number | MVP Relay | 5-9 | |
No Name | 9/28/24 | No Number | Discraft Buzzz | 5-10 | |
No Name | 9/28/24 | No Number | Discraft Stalker | 5-11 | |
Jordan C. | 9/28/24 | 60*-51*-**95 | MVP Relativity | 5-12 | |
Sydney | 9/28/24 | 30*-28*-55** | Westside disc Sorcerer | 5-13 | |
Aaron B. | 9/28/24 | 30*-63*-33** | Innova Eagle | 5-14 | |
No name | 9/28/24 | No Number | discmania Paradigm | 5-15 | |
No Name | 9/28/24 | No Number | Innova Boss | 5-16 | |
Brian C. | 9/28/24 | 72*-23*-64** | Dynamic Disc Warrant | 5-17 | |
Mike H | 9/28/24 | 3*7-33*-09** | Innova Birdie | 5-18 | |
D.T.M | 9/28/24 | No Number | Discmania MD5 | 5-19 | |
No Name | 9/28/24 | No Number | Axiom Mayhem | 5-20 | |
Dayton J. | 9/28/24 | 30*-32*-62** | Axiom Envy | 5-21 | |
Jason | 9/28/24 | 97*-61*-97** | MVP Octane | 5-22 | |
E. Lettuce | 9/28/24 | No Number | Innova Firebird | 5-23 | |
Kevin | 10/04/24 | 52*-73*-21** | Discraft Flick | 5-24 | |
Lloyd | 10/04/24 | 30*-*01-18** | No stamp | 5-25 | |
Leif V. | 10/04/24 | 30*-36*-80** | Discraft stratus | 5-26 | |
No Name | 10/04/24 | 97*-99*-45** | Seratonin | 5-27 | |
Caleb W. | 10/04/24 | 66*-32*-69** | Discmania Mutant | 5-28 | |
McCarl | 10/04/24 | No number | Innova Shark | 5-29 | |
John Y. | 10/04/24 | 97*-88*-72** | Discmania Vanguard | 5-30 | |
Nathan W | 10/04/24 | 30*-*58-49** | Innova Tern | 5-31 | |
No name | 10/04/24 | No number | Discmania FD | 5-32 | |
No name | 10/04/24 | No number | Discraft Nuke | 5-33 | |
NF | 10/04/24 | 30*-21*-61** | Discmania Jackal | 5-34 | |
No name | 10/04/24 | No number | Discmania | 5-35 | |
No name | 10/31/24 | No Number | Dynamic Discs Getaway | 5-36 | |
Louis | 10/31/24 | 30*-33*-08** | Tye dye disc |
5-37 |
|
Sean Zilligen | 11/11/24 | 30*-22*-78** | DYnamic Deputy | 5-38 | |
No Name | 11/11/24 | 30*-27*-16** | Axiom Crave | 5-40 | |
No products found